$1,424.00
for 3
items
Tablets
Samsung Tab S10 FE Plus
Availablity: In stock
- Exynos 1580
- Android 14
- 13MP Main Camera
- 8GB Ram + 128GB Rom
- 13.1″ WQXGA + Displa
- 12MP Selfie Camera
- 10090 mAh Battery
Samsung Tab S10 FE Plus in Kenya
Samsung Tab S10 FE Plus Price in Kenya is Kshs .Samsung Galaxy Tab S10 FE+ in silver color comes with 5G technology, 8GB of RAM and 128GB of storage, 13.1-inch IPS LCD display at 90Hz, 13MP rear camera and 12MP front camera, Exynos 1580 processor and 10090mAh battery compatible with fast charge at 45W.Buy Samsung Tab S10 FE Plus at our store
Samsung Tab S10 FE Plus Specifications &
| Bluetooth | Yes |
|---|---|
| Price in Kenya | |
| Weight | 668 g |
| Screen size | 13,1″ |
| Screen type | IPS LCD |
| Screen resolution | 1800 x 2880 p |
| Refresh rate | 90 Hz |
| Rear camera resolution | 13 megapixels |
| Camera | 13 MP (f/2.0, wide angle); Video: 4K@30fps, 1080p@30fps |
| Selfies camera resolution | 12 megapixels |
| Selfies camera | 12 MP (f/2.4, ultra wide angle); Video: 4K@30fps, 1080p@30fps |
| GSM | 850/900/1800/1900 |
| Network Connection | 5G |
| WiFi Type | 802.11 (a/b/g/n/ac/ax), Direct, Triple banda |
| Bluetooth Type | 5.3, A2DP, LE |
| USB Type | USB 2.0 |
| Charging connector | USB-C |
| GPS | A-GPS with GLONASS, BDS, GALILEO, QZSS |
| Audio connector | No |
| SIM type | DualSIM |
| SIM 1 Type | NanoSIM |
| RAM | 8 GB |
| Storage | 128 GB |
| Expandable by SD Card | Yes (dedicated slot) |
| Expandable memory | micro SD 2 TB |
| Processor | Octa Core |
| Processor | Exynos 1580 (4 nm) |
| Operating System | Android |
| OS Version | 15 |
| User interface | One UI 7 |
| Unlocking | Fingerprint Sensor |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Digital compass | Yes |
| Barometer | No |
| Removable battery | No |
| Battery capacity | 10090 mAh |
| Does it include a charger? | No |
| Fast charge W | 45 W |
| SAR Trunk | 0,842 W/kg |
Technical Specifications
| Brand | Apple |
| Item Height | 18 Millimeters |
| Item Width | 31.4 Centimeters |
| Screen Size | 13 Inches |
| Item Weight | 1.6 Kg |
| Product Dimensions | 21.9 x 31.4 x 1.8 cm |
| Item model number | MF841HN/A |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.9 GHz |
| RAM Size | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Technology | Solid State Drive |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Card Description | Integrated Graphics Card |
| Hardware Platform | Mac |
| Operating System | Mac OS |
| Average Battery Life (in hours) | 9 |


John Doe – :
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
John Doe –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –