Infinix Xpad 20
- RAM: 4GB
- Internal Storage: 256GB
- Display: 11-inch FHD+ Bright Display
- OS: Android 14
- Chipset: Helio G99 Ultra-Speed Processor
- Smart Assistants: Folax Voice Assistant with ChatGPT
- Speakers: 4-Speakers Stereo Sound System
- Compatibility and Use: Multi-Device Collaboration with Android
- Connectivity: Wi-Fi Only; GSM and Wi-Fi support.
- Colorways: Titan Gold, Frost Blue, Stellar Grey
- Battery: 7,000mAh
Infinix Xpad 20 in Kenya
Infinix Xpad 20 price in Kenya is KShs .Infinix Xpad 20 features a 11.0-inch IPS LCD display with vivid colors and excellent contrast.Equipped with a high-performing Mediatek Helio G88 (12 nm), It keeps your streaming and gaming smooth and fast.It comes with various memory variations, up to 256GB and 8GB RAM.You would store all your songs, videos, games and more on the phone without worrying about space constraints.The tablet comes with an 8MP wide camera on the rear so that you can capture photos and videos. On the front, it comes with a 5MP camera for taking selfies and making video calls.Infinix Xpad 20 features a Non-removable Li-Ion 7000mAh battery. And with 10W Fast Charging, you can get back to full charge quickly.Buy Infinix Xpad 20 at our store.
Infinix Xpad 20 Specifications & price in Kenya
| price in Kenya | KShs |
| Display type | IPS LCD, 90Hz, 440 nits |
| Display Size | 11.0 inches, 350.9 cm2 (~80.5% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
| SIM | Nano-SIM |
| OS | Android 15 |
| Chipset | Mediatek Helio G88 (12 nm) |
| Card slot | microSDXC (dedicated slot) |
| Internal | 256GB 8GB RAM |
| Back Camera | 8 MP |
| Features | LED flash, panorama |
| Video | 1080p@30fps |
| Selfie Camera | 5 MP |
| Sensors | Accelerometer |
| Audio 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| NFC | No |
| Dimensions | 257.7 x 169.2 x 7.9 mm (10.15 x 6.66 x 0.31 in) |
| Weight | 498 g (1.10 lb) |
| Battery | 7000 mAh |
| Charging 1.1 | 10W wired |
| Charging 1.2 | Reverse wired |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 41, 40, 66 |
Technical Specifications
| Brand | Apple |
| Item Height | 18 Millimeters |
| Item Width | 31.4 Centimeters |
| Screen Size | 13 Inches |
| Item Weight | 1.6 Kg |
| Product Dimensions | 21.9 x 31.4 x 1.8 cm |
| Item model number | MF841HN/A |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.9 GHz |
| RAM Size | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Technology | Solid State Drive |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Card Description | Integrated Graphics Card |
| Hardware Platform | Mac |
| Operating System | Mac OS |
| Average Battery Life (in hours) | 9 |


John Doe – :
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
John Doe –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –